SIZE GUIDE COMPAÑÍA FANTÁSTICA
Size | Chest (in) | Waist (in) | Hip (in) |
---|---|---|---|
XS | 31.5 - 33.15 | 23.75 - 25.75 | 34 - 35.5 |
S | 33.15 - 34.75 | 25.75 - 27.75 | 35.5 - 37.25 |
M | 34.75 - 36.25 | 27.75 - 29.75 | 37.25 - 38.5 |
L | 36.25 - 38 | 29.75 - 31.75 | 38.5 - 40.25 |
XL | 38 - 39.5 | 31.75 - 33.75 | 40.25 - 42 |
EQUIVALENT SIZE
Talla | EUR | ITALY | UK | USA | MEX |
---|---|---|---|---|---|
XS | 34 | 38 | 6 | 2 | 5 |
S | 36 | 40 | 8 | 4 | 7 |
M | 38 | 42 | 10 | 6 | 9 |
L | 40 | 44 | 12 | 8 | 11 |
XL | 42 | 48 | 14 | 10 | 13 |
SIZE GUIDE MINI
Size | Age (years) | Height (in) | Chest (in) | Waist (in) | Hip (in) |
---|---|---|---|---|---|
4 | 4 - 5 | 43.30 | 23.25 | 21.65 | 24 |
6 | 6 - 7 | 47.25 | 21.25 | 22.85 | 26 |
8 | 8 - 9 | 51.20 | 27.15 | 24.40 | 27.95 |
10 | 10-11 | 55.15 | 29.15 | 25.60 | 29.95 |
12 | 11-12 | 60 | 31.15 | 26.80 | 31.90 |
*The indicated measures in this guide refers to the body measurements (not the clothes).
If you have any questions about the size guide, please contact our team of Customer Service or of the live chat and we tell you the measurements in product details.